<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Creek Literacy Project</title>
	<atom:link href="http://www.bclpstokes.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bclpstokes.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 11:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join Us in the Fight Against Illiteracy</title>
		<link>http://www.bclpstokes.org/?p=57</link>
		<comments>http://www.bclpstokes.org/?p=57#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:21:11 +0000</pubDate>
		<dc:creator>Jeff Pratt</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.bclpstokes.org/?p=57</guid>
		<description><![CDATA[Change a life!  Volunteer to tutor an adult or child.  Make a tax-deductible financial contribution.  It costs about $250 to train a tutor.  Send your check to: Buffalo Creek Literacy Project, P.O. Box 626, Germanton NC 27019 Support your local &#8230; <a href="http://www.bclpstokes.org/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Change a life!  Volunteer to tutor an adult or child. </li>
<li style="text-align: left;">Make a tax-deductible financial contribution.  It costs about $250 to train a tutor.  Send your check to: Buffalo Creek Literacy Project, P.O. Box 626, Germanton NC 27019</li>
<li style="text-align: left;">Support your local schools and their efforts in reading instruction at all levels.</li>
<li>Read with your own children.</li>
<li>Spread the word.  Start the conversation about literacy in your own neighborhood.</li>
<li>Learn more.  Start with the links on our home page.</li>
<li>Call Jeff Pratt at 336-816-7758.</li>
</ul>
<p>&nbsp;</p>
<p><img class="aligncenter" title="20070910-reading-statue" src="http://www.bclpstokes.org/wp-content/uploads/2012/03/20070910-reading-statue-300x243.jpg" alt="" width="250" height="225" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bclpstokes.org/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy in Hard Times</title>
		<link>http://www.bclpstokes.org/?p=77</link>
		<comments>http://www.bclpstokes.org/?p=77#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:13:37 +0000</pubDate>
		<dc:creator>Jeff Pratt</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.bclpstokes.org/?p=77</guid>
		<description><![CDATA[Because I&#8217;ve spent so much time in the last few years teaching reading, both to individuals and to small groups of students, I have seen first-hand the toll that struggling to read takes on adults and children. Through the teaching &#8230; <a href="http://www.bclpstokes.org/?p=77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because I&#8217;ve spent so much time in the last few years teaching reading, both to individuals and to small groups of students, I have seen first-hand the toll that struggling to read takes on adults and children. Through the teaching process, you learn a lot about the students you&#8217;re teaching and consequently, I&#8217;ve spent a lot of time thinking about the issues that haunt them because they cannot read as well as those around them can. Almost every struggling reader has developed low self-esteem, the natural consequence of struggling to do something that most around you do not struggle to do. Because the inability to read well is so pervasive and impacts almost all aspects of one’s life, that single area of weakness overshadows significant strengths which every student that I have taught has. Part of the trick of teaching students to read is to focus on those strengths so that, even as they learn to read, they rediscover their own belief in themselves.</p>
<p>I recently saw some statistics that made me think about some of the broader societal issues surrounding literacy, especially the link between poverty and illiteracy. The Census Bureau recently released statistics (released in November of 2011) about local poverty in 2010. In Stokes County, the percentage of people living in poverty was 14.3%, up from 11% in 2005. That represents about 1,750 more individuals in Stokes County living in poverty in 2010 than in 2005.</p>
<p>Among school-age children in Stokes, the percentage rose from 14.1% in 2005 to 19.9% in 2010. If that number is accurate, that means that we are teaching over 40% more students impacted by poverty, today than we were just five years ago.</p>
<p>Economic hard times have affected all of us in recent years in some way, but they are impacting these students in ways that I don&#8217;t think we have given significant thought to. Poverty and literacy are inextricably linked. It is well documented that a student raised in poverty struggles more to learn to read than do their more advantaged peers. Students who leave school as poor readers are less likely to succeed as adults and are more likely to live in poverty as adults. According to the 2003 National Assessment of Adult Literacy (another study is due in a few years), 41% of all adults at the most basic level of literacy (Level 1) live in poverty, compared to only 4% of those with the highest level of proficiency (Level 5). It is a cycle that constantly perpetuates itself.</p>
<p>When we teach students to read, we are helping to change their lives in a very personal and significant way. In a broader sense, we are also changing the world in which we all live. As economic hard times continue, it is more important than ever to increase our efforts to teach adults and children to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bclpstokes.org/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Some Signs of Dyslexia?</title>
		<link>http://www.bclpstokes.org/?p=49</link>
		<comments>http://www.bclpstokes.org/?p=49#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:33:10 +0000</pubDate>
		<dc:creator>Jeff Pratt</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.bclpstokes.org/?p=49</guid>
		<description><![CDATA[Difficulty reading single words. Difficulty decoding nonsense words. Inaccurate and labored oral reading. Trouble with small function words. Slow reading. Poor spelling. Fine motor skill difficulties. Reading avoidance behaviors. Delayed spoken language]]></description>
			<content:encoded><![CDATA[<ul>
<li>Difficulty reading single words.</li>
<li>Difficulty decoding nonsense words.</li>
<li>Inaccurate and labored oral reading.</li>
<li>Trouble with small function words.</li>
<li>Slow reading.</li>
<li>Poor spelling.</li>
<li>Fine motor skill difficulties.</li>
<li>Reading avoidance behaviors.</li>
<li>Delayed spoken language</li>
</ul>
<p><img class="aligncenter" title="" src="http://www.bclpstokes.org/wp-content/uploads/2011/11/kids-reading2.jpg" alt="" width="275" height="183" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bclpstokes.org/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Definiton of Dyslexia?</title>
		<link>http://www.bclpstokes.org/?p=47</link>
		<comments>http://www.bclpstokes.org/?p=47#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:26:05 +0000</pubDate>
		<dc:creator>Jeff Pratt</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.bclpstokes.org/?p=47</guid>
		<description><![CDATA[Dyslexia &#8211; Dyslexia is a specific learning disability that is neurobiological in origin. It is characterized by difficulties with accurate and/or fluent word recognition, and by poor spelling and decoding abilities. These difficulties typically result from a deficit in the &#8230; <a href="http://www.bclpstokes.org/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dyslexia</strong> &#8211; Dyslexia is a specific learning disability that is neurobiological in origin. It is characterized by difficulties with accurate and/or fluent word recognition, and by poor spelling and decoding abilities. These difficulties typically result from a deficit in the phonological component of language that is often unexpected in relation to other cognitive abilities and the provision of effective classroom instruction. Secondary consequences may include problems in reading comprehension and a reduced reading experience that can impede growth of vocabulary and background knowledge.<a href="http://www.bclpstokes.org/wp-content/uploads/2011/11/reading-girl.jpg"><img class="aligncenter size-full wp-image-87" title="reading girl" src="http://www.bclpstokes.org/wp-content/uploads/2011/11/reading-girl.jpg" alt="" width="199" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bclpstokes.org/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Literacy</title>
		<link>http://www.bclpstokes.org/?p=1</link>
		<comments>http://www.bclpstokes.org/?p=1#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:11:51 +0000</pubDate>
		<dc:creator>Jeff Pratt</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.bclpstokes.org/?p=1</guid>
		<description><![CDATA[&#160; In Stokes and Surry Counties, 54% of the adults read at levels 1 and 2. That means that these adults have trouble locating single pieces of information located in short text. They also have trouble locating or entering specific information &#8230; <a href="http://www.bclpstokes.org/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.bclpstokes.org/wp-content/uploads/2012/03/bclp_logo_3.jpg"><img class="aligncenter size-medium wp-image-83" title="bclp_logo_3" src="http://www.bclpstokes.org/wp-content/uploads/2012/03/bclp_logo_3-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>In Stokes and Surry Counties, 54% of the adults read at levels 1 and 2. That means that these adults have trouble locating single pieces of information located in short text. They also have trouble locating or entering specific information on a form and performing simple math &#8211; see complete explanation in Literacy in NC by (Mary Siedlow/National Adult Literacy Survey/State Adult Literacy Survey).</p>
<p>In North Carolina: 52% of the adults read at levels 1 and 2.</p>
<p>In the United States: Between 46 and 51% of the adults read at levels 1 and 2.</p>
<p>In the world: Over 861 million adults are functionally illiterate, and 113 million children are not in school or exposed to literacy instruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bclpstokes.org/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

